Difference between revisions of "Stamina"
From MusicLexis
Line 1: | Line 1: | ||
− | <span style="color:White; background: | + | <span style="color:White; background:DarkOrchid"> '''C1''' </span> |
Line 12: | Line 12: | ||
It: | It: | ||
− | Pl: | + | Pl: |
Pt: | Pt: | ||
− | Ro: | + | Ro: |
Tr: | Tr: | ||
Line 40: | Line 40: | ||
Pt: | Pt: | ||
− | Ro: | + | Ro: |
Tr: | Tr: | ||
Line 59: | Line 59: | ||
[[Category:List of words]] | [[Category:List of words]] | ||
[[Category:Level C1-C2]] | [[Category:Level C1-C2]] | ||
− | [[Category: | + | [[Category:2010s]] |
Revision as of 11:16, 31 March 2017
C1
De:
Es:
Fr:
Gr: αντοχή
It:
Pl:
Pt:
Ro:
Tr:
Uh-oh,running out of breath, but I Oh, I,I got stamina
De:
Es:
Fr:
Gr: "Ωχ, μου κόβεται η ανάσα, αλλά Αχ, εγώ, έχω αντοχή"
It:
Pl:
Pt:
Ro:
Tr:
Pl: Och, zabrakło tchu, ale ah, mam wytrzymałość
Sia - The Greatest (2016)