Difference between revisions of "Full"
From MusicLexis
(11 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | <span style="color:White; background:DarkOrange"> '''A2''' </span> | ||
− | |||
+ | De: voll | ||
− | + | Es: | |
− | + | ||
+ | Et: Täis | ||
+ | Fr: Plein | ||
+ | Gr: γεμάτος | ||
− | + | It: pieno | |
+ | |||
+ | Ro: plin | ||
+ | |||
+ | Pt: Cheio | ||
+ | |||
+ | Tr: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == [http://www.youtube.com/watch?v=NDonh28AY3I&t=0m17s ''You're a sky full of stars''] == | ||
De: | De: | ||
Line 15: | Line 29: | ||
Es: | Es: | ||
− | + | Et: "Sa oled taevas täis tähti" | |
− | + | Fr: "Vous êtes un ciel plein d'étoiles" | |
− | It: | + | Gr: "Εισαι ένας ουρανός γεμάτος αστέρια" |
+ | |||
+ | It: "Sei un cielo pieno di stelle" | ||
+ | |||
+ | Ro: "Ești un cer, plin de stele" | ||
Pt: | Pt: | ||
+ | |||
+ | Tr: | ||
+ | |||
+ | |||
+ | {{#ev:youtube|NDonh28AY3I}} | ||
+ | Coldplay - A Sky Full of Stars (2014) | ||
+ | |||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 45: | Line 64: | ||
[[Category:F]] | [[Category:F]] | ||
[[Category:List of words]] | [[Category:List of words]] | ||
+ | [[Category:Level A1-A2]] | ||
+ | [[Category:2010s]] |
Latest revision as of 23:24, 4 January 2021
A2
De: voll
Es:
Et: Täis
Fr: Plein
Gr: γεμάτος
It: pieno
Ro: plin
Pt: Cheio
Tr:
You're a sky full of stars
De:
Es:
Et: "Sa oled taevas täis tähti"
Fr: "Vous êtes un ciel plein d'étoiles"
Gr: "Εισαι ένας ουρανός γεμάτος αστέρια"
It: "Sei un cielo pieno di stelle"
Ro: "Ești un cer, plin de stele"
Pt:
Tr:
Coldplay - A Sky Full of Stars (2014)