Difference between revisions of "Sky"
From MusicLexis
(19 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | <span style="color:White; background:DarkOrange"> '''A2''' </span> | ||
− | |||
+ | De: Himmel | ||
− | + | Es: Cielo | |
− | + | ||
+ | Fr: ciel | ||
− | + | Gr: ουρανός | |
− | De: | + | It: cielo |
+ | |||
+ | Pl: niebo | ||
+ | |||
+ | Pt: ceu | ||
+ | |||
+ | Ro: cer | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == [http://www.youtube.com/watch?v=NDonh28AY3I&t=0m17s ''You're a sky full of stars''] == | ||
+ | |||
+ | |||
+ | |||
+ | De: "Du bist ein Himmel voller Sterne" | ||
Es: | Es: | ||
− | Fr: | + | Fr: "Tu es (comme) un ciel étoilé" |
− | Gr: ουρανός | + | Gr: "Είσαι ένας ουρανός γεμάτος αστέρια" |
− | It: cielo | + | It: "Sei un cielo pieno di stelle" |
+ | |||
+ | Pl: "Jesteś niebem pełnym gwiazd" | ||
Pt: | Pt: | ||
+ | |||
+ | Ro: "Tu esti un cer plin de stele" | ||
+ | |||
+ | |||
+ | {{#ev:youtube|NDonh28AY3I}} | ||
+ | Coldplay - A Sky Full of Stars (2014) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[Category:S]] | ||
+ | [[Category:List of words]] | ||
+ | [[Category:Level A1-A2]] | ||
+ | [[Category:2010s]] |
Latest revision as of 13:28, 3 January 2021
A2
De: Himmel
Es: Cielo
Fr: ciel
Gr: ουρανός
It: cielo
Pl: niebo
Pt: ceu
Ro: cer
You're a sky full of stars
De: "Du bist ein Himmel voller Sterne"
Es:
Fr: "Tu es (comme) un ciel étoilé"
Gr: "Είσαι ένας ουρανός γεμάτος αστέρια"
It: "Sei un cielo pieno di stelle"
Pl: "Jesteś niebem pełnym gwiazd"
Pt:
Ro: "Tu esti un cer plin de stele"
Coldplay - A Sky Full of Stars (2014)