Difference between revisions of "Woman"
From MusicLexis
Ilaydayanik (Talk | contribs) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <span style="color:White; background:ForestGreen"> '''A1''' </span> | |
+ | |||
+ | |||
+ | De: Frau | ||
+ | |||
+ | Es: | ||
+ | |||
+ | Fr: | ||
+ | |||
+ | Gr: γυναίκα | ||
+ | |||
+ | It: donna | ||
+ | |||
+ | Pt: | ||
+ | |||
+ | Ro: femeie | ||
+ | |||
+ | Pl: kobieta | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == [http://www.youtube.com/watch?v=j-ehW_9BsDc&t=2m05s ''No woman, no cry''] == | ||
+ | |||
+ | |||
+ | De: "Keine Frau, kein Weinen" | ||
+ | |||
+ | Es: | ||
+ | |||
+ | Fr: | ||
+ | |||
+ | Gr: "Καμιά γυναίκα, κανένα κλάμα" | ||
+ | |||
+ | It: no donna non piangere | ||
+ | |||
+ | Pt: | ||
+ | |||
+ | Ro: ” Nu femei, nu lacrimi” | ||
+ | |||
+ | Pl: "Nie kobieto, nie płacz" | ||
+ | {{#ev:youtube|j-ehW_9BsDc}} | ||
+ | Bob Marley and the Wailers - No Woman, No Cry (1975) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 5: | Line 55: | ||
[[Category:W]] | [[Category:W]] | ||
[[Category:List of words]] | [[Category:List of words]] | ||
+ | [[Category:Level A1-A2]] | ||
+ | [[Category:1970s]] |
Latest revision as of 12:27, 23 May 2017
A1
De: Frau
Es:
Fr:
Gr: γυναίκα
It: donna
Pt:
Ro: femeie
Pl: kobieta
No woman, no cry
De: "Keine Frau, kein Weinen"
Es:
Fr:
Gr: "Καμιά γυναίκα, κανένα κλάμα"
It: no donna non piangere
Pt:
Ro: ” Nu femei, nu lacrimi”
Pl: "Nie kobieto, nie płacz"
Bob Marley and the Wailers - No Woman, No Cry (1975)